<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIMPLEFOREXPIP.COM : SIMPLE FOREX PIPS &#187; FOREX SIGNAL</title>
	<atom:link href="http://simpleforexpip.com/tag/forex-signal/feed/" rel="self" type="application/rss+xml" />
	<link>http://simpleforexpip.com</link>
	<description>FREE FOREX TRADING INDICATOR &#124; ROBOT &#124; SIGNAL</description>
	<lastBuildDate>Sun, 05 Jun 2011 04:07:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>March 09 to March 18, 2010 : FOREX TRADING DAILY SIGNAL REPORT</title>
		<link>http://simpleforexpip.com/march-09-to-march-2010-forex-trading-daily-signal/</link>
		<comments>http://simpleforexpip.com/march-09-to-march-2010-forex-trading-daily-signal/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 00:09:24 +0000</pubDate>
		<dc:creator>SimpleForexPip.com</dc:creator>
				<category><![CDATA[MARCH 2010 TRADING RESULT]]></category>
		<category><![CDATA[SIMPLE PIPS WINNER REPORT]]></category>
		<category><![CDATA[DAILY SIGNAL]]></category>
		<category><![CDATA[FOREX SIGNAL]]></category>
		<category><![CDATA[FOREX WINNER]]></category>
		<category><![CDATA[FREE EA]]></category>
		<category><![CDATA[FREE FOREX INDICATOR]]></category>
		<category><![CDATA[FREE FOREX ROBOT]]></category>
		<category><![CDATA[FREE FOREX SIGNAL]]></category>
		<category><![CDATA[FREE FOREX TRADING SYSTEM]]></category>
		<category><![CDATA[FREE TRADING SYSTEM]]></category>
		<category><![CDATA[SIMPLE PIPS MAKER]]></category>
		<category><![CDATA[SIMPLEFOREXPIP.COM]]></category>
		<category><![CDATA[TRADING SIGNAL]]></category>

		<guid isPermaLink="false">http://simpleforexpip.com/?p=112</guid>
		<description><![CDATA[It&#8217;s very hard to make deals within this week, at least for me because I am trading manually not using any robots [EA] !! I just don&#8217;t like robots since I can&#8217;t take control of the positions it opened. So, here are the results for this week. More of March 09, 2010 : Click Here [...]]]></description>
		<wfw:commentRss>http://simpleforexpip.com/march-09-to-march-2010-forex-trading-daily-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 09, 2010 : FOREX TRADING DAILY SIGNAL</title>
		<link>http://simpleforexpip.com/march-09-2010-forex-trading-daily-signal/</link>
		<comments>http://simpleforexpip.com/march-09-2010-forex-trading-daily-signal/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:12:15 +0000</pubDate>
		<dc:creator>SimpleForexPip.com</dc:creator>
				<category><![CDATA[MARCH 2010 TRADING RESULT]]></category>
		<category><![CDATA[DAILY SIGNAL]]></category>
		<category><![CDATA[FOREX SIGNAL]]></category>
		<category><![CDATA[TRADING SIGNAL]]></category>

		<guid isPermaLink="false">http://simpleforexpip.com/?p=110</guid>
		<description><![CDATA[Ok, I am now at home &#8230; was so excited to just find out what will be the result. I left all the positions opened when I wanted to get to work &#8230; So lucky that I got all the position as I wanted, all making significant profit as I set them !!! Here are [...]]]></description>
		<wfw:commentRss>http://simpleforexpip.com/march-09-2010-forex-trading-daily-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 08, 2010 : FOREX TRADING DAILY SIGNAL</title>
		<link>http://simpleforexpip.com/march-08-2010-forex-trading-daily-signal/</link>
		<comments>http://simpleforexpip.com/march-08-2010-forex-trading-daily-signal/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:13:25 +0000</pubDate>
		<dc:creator>SimpleForexPip.com</dc:creator>
				<category><![CDATA[MARCH 2010 TRADING RESULT]]></category>
		<category><![CDATA[DAILY SIGNAL]]></category>
		<category><![CDATA[FOREX SIGNAL]]></category>
		<category><![CDATA[TRADING SIGNAL]]></category>

		<guid isPermaLink="false">http://simpleforexpip.com/?p=103</guid>
		<description><![CDATA[March 08, 2010 : FOREX TRADING DAILY SIGNAL This is the first day of the second week of March 08 to 13, 2010. Very heavy, I was unable to make precise calculations where the trend was going. All the pairs I observed showed opposite trends, so it very difficult for me, with the indicators I [...]]]></description>
		<wfw:commentRss>http://simpleforexpip.com/march-08-2010-forex-trading-daily-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 01 to 05, 2010 RESULT : FOREX TRADING DAILY SIGNAL</title>
		<link>http://simpleforexpip.com/march-01-to-05-2010-result-forex-trading-daily-signal/</link>
		<comments>http://simpleforexpip.com/march-01-to-05-2010-result-forex-trading-daily-signal/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:50:27 +0000</pubDate>
		<dc:creator>SimpleForexPip.com</dc:creator>
				<category><![CDATA[MARCH 2010 TRADING RESULT]]></category>
		<category><![CDATA[DAILY SIGNAL]]></category>
		<category><![CDATA[FOREX SIGNAL]]></category>
		<category><![CDATA[TRADING SIGNAL]]></category>

		<guid isPermaLink="false">http://simpleforexpip.com/?p=82</guid>
		<description><![CDATA[March 01 to 05, 2010 RESULT : FOREX TRADING DAILY SIGNAL Here are the results for a week from March 01 to 05, 2010 : Result : Total Win : 1017 points Total Loss : 46 points Result : WIN 971 points Account 1 Account 2 NOTE: Want the system I am using? EASY !!! [...]]]></description>
		<wfw:commentRss>http://simpleforexpip.com/march-01-to-05-2010-result-forex-trading-daily-signal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FOREX TRADING DAILY SIGNAL MARCH 05, 2010</title>
		<link>http://simpleforexpip.com/forex-trading-daily-signal-march-05-2010/</link>
		<comments>http://simpleforexpip.com/forex-trading-daily-signal-march-05-2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:24:37 +0000</pubDate>
		<dc:creator>SimpleForexPip.com</dc:creator>
				<category><![CDATA[MARCH 2010 TRADING RESULT]]></category>
		<category><![CDATA[DAILY SIGNAL]]></category>
		<category><![CDATA[FOREX SIGNAL]]></category>
		<category><![CDATA[TRADING SIGNAL]]></category>

		<guid isPermaLink="false">http://simpleforexpip.com/?p=73</guid>
		<description><![CDATA[FOREX TRADING DAILY SIGNAL MARCH 05, 2010 At this point, it is hard to examine the trend for those 9 [nine] pairs I am watching. I have seen several options but still I have doubt in opening any position, I will have to wait longer to see the actual movement. Yes, I have opened 2 [...]]]></description>
		<wfw:commentRss>http://simpleforexpip.com/forex-trading-daily-signal-march-05-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FOREX TRADING DAILY SIGNAL MARCH 04, 2010</title>
		<link>http://simpleforexpip.com/forex-trading-daily-signal-march-04-2010/</link>
		<comments>http://simpleforexpip.com/forex-trading-daily-signal-march-04-2010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:58:32 +0000</pubDate>
		<dc:creator>SimpleForexPip.com</dc:creator>
				<category><![CDATA[MARCH 2010 TRADING RESULT]]></category>
		<category><![CDATA[DAILY SIGNAL]]></category>
		<category><![CDATA[FOREX SIGNAL]]></category>
		<category><![CDATA[TRADING SIGNAL]]></category>

		<guid isPermaLink="false">http://simpleforexpip.com/?p=58</guid>
		<description><![CDATA[FOREX TRADING DAILY SIGNAL MARCH 04, 2010 I am expecting these pair to go down [SELL]: CHFJPY : waiting for real signal EURJPY : waiting for real signal AUDUSD : opened at 0.9016 [TP:30 SL:50] Support 1 : 0.9020 [pass already, now heading to support 2 at 0.9001] Support 2 : 0.9001 Support 3 : [...]]]></description>
		<wfw:commentRss>http://simpleforexpip.com/forex-trading-daily-signal-march-04-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FOREX TRADING DAILY SIGNAL MARCH 03, 2010 – 2 and 3</title>
		<link>http://simpleforexpip.com/forex-trading-daily-signal-march-03-2010-%e2%80%93-2-and-3/</link>
		<comments>http://simpleforexpip.com/forex-trading-daily-signal-march-03-2010-%e2%80%93-2-and-3/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:46:39 +0000</pubDate>
		<dc:creator>SimpleForexPip.com</dc:creator>
				<category><![CDATA[MARCH 2010 TRADING RESULT]]></category>
		<category><![CDATA[DAILY SIGNAL]]></category>
		<category><![CDATA[FOREX SIGNAL]]></category>
		<category><![CDATA[TRADING SIGNAL]]></category>

		<guid isPermaLink="false">http://simpleforexpip.com/?p=44</guid>
		<description><![CDATA[FOREX TRADING DAILY SIGNAL MARCH 03, 2010 – 2 and 3 Opened my position and went to karaoke &#8230; when I got back, these are the results !! NOTE: Want the system I am using? EASY !!! Open an Account using the link below or click HERE !! Verify your account and make a deposit [...]]]></description>
		<wfw:commentRss>http://simpleforexpip.com/forex-trading-daily-signal-march-03-2010-%e2%80%93-2-and-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FOREX TRADING DAILY SIGNAL MARCH 03, 2010 &#8211; 1</title>
		<link>http://simpleforexpip.com/forex-trading-daily-signal-march-03-2010-1/</link>
		<comments>http://simpleforexpip.com/forex-trading-daily-signal-march-03-2010-1/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:21:17 +0000</pubDate>
		<dc:creator>SimpleForexPip.com</dc:creator>
				<category><![CDATA[MARCH 2010 TRADING RESULT]]></category>
		<category><![CDATA[DAILY SIGNAL]]></category>
		<category><![CDATA[FOREX SIGNAL]]></category>
		<category><![CDATA[MARCH 03 SIGNAL]]></category>
		<category><![CDATA[TRADING SIGNAL]]></category>

		<guid isPermaLink="false">http://simpleforexpip.com/?p=34</guid>
		<description><![CDATA[FOREX TRADING DAILY SIGNAL MARCH 03, 2010 USDCHF SELL at 1.0741 LIMIT SELL at 1.0703 CHFJPY BUY at 82.68 LIMIT BUY at 82.87 EURJPY BUY at 121.02 LIMIT BUY at 121.31 I will upload the image when I get the result! Ok, here is the result &#8230; so lucky to me!!! NOTE: Want the system [...]]]></description>
		<wfw:commentRss>http://simpleforexpip.com/forex-trading-daily-signal-march-03-2010-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

